Cache
14
Total calls
0.86 ms
Total time
12
Total reads
0
Total writes
0
Total deletes
9
Total hits
3
Total misses
75 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.04 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 6
Metrics
6
Calls
0.54 ms
Time
6
Reads
0
Writes
0
Deletes
4
Hits
2
Misses
66.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.24 ms | getItems() | [ "\x00tags\x00routing-domains" => true "routing-domains" => true ] |
2 | 0.05 ms | getItems() | [ "\x00tags\x00seo-resolver-0f4970857b4583e30dd1e06332770bc7" => false "seo-resolver-0f4970857b4583e30dd1e06332770bc7" => false ] |
3 | 0.00 ms | saveDeferred() | [ "seo-resolver-0f4970857b4583e30dd1e06332770bc7" => true ] |
4 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-0f4970857b4583e30dd1e06332770bc7" => true ] |
5 | 0.11 ms | commit() | true |
6 | 0.14 ms | getItems() | [ "\x00tags\x00system-config-" => true "system-config-" => true ] |
cache.http 0
No calls were made for cache.http pool.
cache.tags 4
Metrics
4
Calls
0.28 ms
Time
2
Reads
0
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.06 ms | getItems() | [ "path-info-1e6911c80d6621eb29d4c45fd838d450\x00tags\x00" => false ] |
2 | 0.00 ms | saveDeferred() | [ "path-info-1e6911c80d6621eb29d4c45fd838d450\x00tags\x00" => true ] |
3 | 0.18 ms | commit() | true |
4 | 0.03 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.